← Companies
US BANCORP \\DE\\
Data as of Oct 14, 2026
Holdings
9 members of Congress currently hold USB, about $773K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DTina SmithSenate · Minnesota | $355,929 | $100K–$250K (2024) | |
DJohn HickenlooperSenate · Colorado | $220,487 | $100K–$250K (2024) | |
RHarriet HagemanHouse · Wyoming | $92,804 | $1K–$15K (2024) | |
RSusan CollinsSenate · Maine | $40,948 | $15K–$50K (2024) | |
DLucy McBathHouse · Georgia | $26,835 | — | |
RGlenn GrothmanHouse · Wisconsin | $8,945 | $1K–$15K (2024) | |
RRobert AderholtHouse · Alabama | $8,945 | — | |
RMichael RulliHouse · Ohio | $8,945 | — | |
RRob BresnahanHouse · Pennsylvania | $8,945 | — | |
| Listed on an annual disclosure, not currently held | |||
RCarol MillerHouse · West Virginia | — | $15K–$50K (2024) | |
RNeal DunnHouse · Florida | — | $15K–$50K (2023) | |
DGil CisnerosHouse · California | — | $1K–$15K (2024) | |
RJohn RutherfordHouse · Florida | — | $1K–$15K (2021) | |
DLois FrankelHouse · Florida | — | $1K–$15K (2020) | |
DRitchie TorresHouse · New York | — | $1K–$15K (2024) | |
DVal HoyleHouse · Oregon | — | $1K–$15K (2024) | |
IAngus KingSenate · Maine | — | — | |
RJerry MoranSenate · Kansas | — | — | |
RMike KellyHouse · Pennsylvania | — | — | |
DPeter WelchSenate · Vermont | — | — | |
