← Companies
StubHub Holdings, Inc.
Data as of Sep 17, 2026
Lobbying
$2,120,000 in reported federal lobbying spend across 21 quarterly filings, most recently Jul 20, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Consumer Issues/Safety/Products +3$1M5 filings
- Arts/Entertainment$480K6 filings
- Computer Industry +3$300K6 filings
- Consumer Issues/Safety/Products +4$230K2 filings
- Sports/Athletics +4$60K1 filing
- Arts/Entertainment +3$50K1 filing
Latest filings, Apr 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Jul 20, 2026 | STUBHUB, INC. for STUBHUB INC. Consumer Issues/Safety/Products · Labor Issues/Antitrust/Workplace · Sports/Athletics · Arts/Entertainment Policy and legislation impacting the live event ticketing
Policy and legislation impacting the live event ticketing industry
Policy and legislation impacting the live event ticketing industry
Policy and legislation impacting the live | $150,000 |
| Jul 20, 2026 | FRANKLIN SQUARE GROUP, LLC for STUBHUB Computer Industry · Consumer Issues/Safety/Products · Arts/Entertainment · Labor Issues/Antitrust/Workplace Issues related to online ticket sales and the ticketing industry; Artificial intelligence
Issues related to online ticket sales and the ticketing industry; S. 430/H.R. 1402, Transparency In Charges for Key Events Ticketing Act (TICKET Act | $50,000 |
| Jul 19, 2026 | CONTINENTAL STRATEGY, LLC for STUBHUB INC. Arts/Entertainment Ticketing and entertainment issues | $80,000 |
| Apr 20, 2026 | FRANKLIN SQUARE GROUP, LLC for STUBHUB Computer Industry · Consumer Issues/Safety/Products · Arts/Entertainment · Labor Issues/Antitrust/Workplace Issues related to online ticket sales and the ticketing industry; Artificial intelligence
Issues related to online ticket sales and the ticketing industry; S. 430/H.R. 1402, Transparency In Charges for Key Events Ticketing Act (TICKET Act | $50,000 |
| Apr 18, 2026 | CONTINENTAL STRATEGY, LLC for STUBHUB INC. Arts/Entertainment Ticketing and entertainment issues | $120,000 |
| Apr 16, 2026 | STUBHUB, INC. for STUBHUB INC. Consumer Issues/Safety/Products · Labor Issues/Antitrust/Workplace · Sports/Athletics · Arts/Entertainment Policy and legislation impacting the live event ticketing
Policy and legislation impacting the live event ticketing industry
Policy and legislation impacting the live event ticketing industry
Policy and legislation impacting the live | $180,000 |