← Companies
SPDR S&P 500 ETF TRUST
Data as of Oct 16, 2026
Holdings
43 members of Congress currently hold SPY, about $86M in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DMark WarnerSenate · Virginia | $27,634,273 | $1M–$5M (2024) | |
RRon JohnsonSenate · Wisconsin | $19,575,636 | $5M–$25M (2024) | |
DKatherine ClarkHouse · Massachusetts | $4,662,736 | $100K–$250K (2024) | |
RBill HagertySenate · Tennessee | $4,632,901 | $250K–$500K (2024) | |
DLisa Blunt RochesterSenate · Delaware | $3,915,127 | $1M–$5M (2024) | |
DMichael BennetSenate · Colorado | $3,915,127 | $1M–$5M (2024) | |
RPete RickettsSenate · Nebraska | $3,915,127 | $1M–$5M (2023) | |
DJosh HarderHouse · California | $3,805,575 | $1M–$5M (2024) | |
RVern BuchananHouse · Florida | $3,350,469 | — | |
DMaggie GoodlanderHouse · New Hampshire | $3,350,469 | $5M–$25M (2024) | |
| Listed on an annual disclosure, not currently held | |||
RDavid JoyceHouse · Ohio | — | $100K–$250K (2024) | |
DJulie JohnsonHouse · Texas | — | $100K–$250K (2024) | |
DKathy CastorHouse · Florida | — | $100K–$250K (2024) | |
RGus BilirakisHouse · Florida | — | $50K–$100K (2022) | |
RSusan CollinsSenate · Maine | — | $50K–$100K (2024) | |
DDoris MatsuiHouse · California | — | $15K–$50K (2020) | |
RNathaniel MoranHouse · Texas | — | $15K–$50K (2024) | |
DDina TitusHouse · Nevada | — | $1K–$15K (2023) | |
RMike CareyHouse · Ohio | — | $1K–$15K (2022) | |
DMorgan McGarveyHouse · Kentucky | — | $1K–$15K (2023) | |
DBill FosterHouse · Illinois | — | — | |
RDarrell IssaHouse · California | — | — | |
DGil CisnerosHouse · California | — | — | |
RStephanie BiceHouse · Oklahoma | — | — | |
