← Companies
SHERWIN WILLIAMS CO
Data as of Oct 16, 2026
Members of Congress holding stock
8
About $382K in current positions
Reported federal lobbying
$2.7M
14 filings · latest Jul 19, 2026
Federal contracts since 2024
$2.6M
136 awards · latest Sep 13, 2026
Holdings
8 members of Congress currently hold SHW, about $382K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DGary PetersSenate · Michigan | $168,471 | $100K–$250K (2023) | |
RRick AllenHouse · Georgia | $73,373 | $50K–$100K (2024) | |
RMarkwayne MullinSenate · Oklahoma | $72,202 | — | |
RMaría SalazarHouse · Florida | $21,298 | — | |
DJared MoskowitzHouse · Florida | $15,653 | — | |
RRob BresnahanHouse · Pennsylvania | $15,653 | $1K–$15K (2024) | |
DGil CisnerosHouse · California | $7,827 | — | |
RShelley Moore CapitoSenate · West Virginia | $7,472 | — | |
| Listed on an annual disclosure, not currently held | |||
RChuck FleischmannHouse · Tennessee | — | $15K–$50K (2022) | |
RLisa McClainHouse · Michigan | — | $1K–$15K (2024) | |
DLois FrankelHouse · Florida | — | $1K–$15K (2022) | |
DRitchie TorresHouse · New York | — | $1K–$15K (2024) | |
DVal HoyleHouse · Oregon | — | $1K–$15K (2024) | |
DZoe LofgrenHouse · California | — | $1K–$15K (2022) | |
DBobby ScottHouse · Virginia | — | — | |
DJoe CourtneyHouse · Connecticut | — | — | |
