← Companies
PayPal Holdings, Inc.
Data as of Oct 17, 2026
Holdings
10 members of Congress currently hold PYPL, about $508K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
RTony WiedHouse · Wisconsin | $158,120 | $100K–$250K (2024) | |
RPat FallonHouse · Texas | $158,120 | $100K–$250K (2024) | |
RTommy TubervilleSenate · Alabama | $79,136 | — | |
RJames ComerHouse · Kentucky | $29,365 | — | |
RJohn BoozmanSenate · Arkansas | $22,141 | — | |
DJacky RosenSenate · Nevada | $19,811 | $15K–$50K (2024) | |
DGil CisnerosHouse · California | $14,353 | — | |
RByron DonaldsHouse · Florida | $12,918 | — | |
RRob BresnahanHouse · Pennsylvania | $7,228 | $1K–$15K (2024) | |
DLucy McBathHouse · Georgia | $7,228 | — | |
| Listed on an annual disclosure, not currently held | |||
DNancy PelosiHouse · California | — | $250K–$500K (2024) | |
DThomas SuozziHouse · New York | — | $50K–$100K (2021) | |
RDan NewhouseHouse · Washington | — | $1K–$15K (2024) | |
DDwight EvansHouse · Pennsylvania | — | $1K–$15K (2021) | |
DJosh GottheimerHouse · New Jersey | — | $1K–$15K (2024) | |
DJulie JohnsonHouse · Texas | — | $1K–$15K (2024) | |
DPeter WelchSenate · Vermont | — | — | |
RRick AllenHouse · Georgia | — | — | |
DRon WydenSenate · Oregon | — | — | |
DSara JacobsHouse · California | — | — | |
