← Companies
Palo Alto Networks Inc
Data as of Oct 17, 2026
Members of Congress holding stock
14
About $1.3M in current positions
Reported federal lobbying
$6.5M
43 filings · latest Jul 20, 2026
Federal contracts since 2024
$43K
1 awards · latest Feb 19, 2026
Holdings
14 members of Congress currently hold PANW, about $1.3M in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DSheldon WhitehouseSenate · Rhode Island | $352,295 | — | |
DJohn HickenlooperSenate · Colorado | $334,210 | — | |
DGil CisnerosHouse · California | $187,579 | — | |
RMarkwayne MullinSenate · Oklahoma | $150,983 | — | |
RRob BresnahanHouse · Pennsylvania | $82,154 | $1K–$15K (2024) | |
DJulie JohnsonHouse · Texas | $65,926 | $15K–$50K (2024) | |
DJared MoskowitzHouse · Florida | $53,643 | — | |
DSam LiccardoHouse · California | $16,228 | $1K–$15K (2024) | |
RHarriet HagemanHouse · Wyoming | $16,228 | — | |
DLucy McBathHouse · Georgia | $16,228 | — | |
| Listed on an annual disclosure, not currently held | |||
DNancy PelosiHouse · California | — | $1M–$5M (2024) | |
DJonathan JacksonHouse · Illinois | — | $50K–$100K (2024) | |
RLisa McClainHouse · Michigan | — | $1K–$15K (2024) | |
DPeter WelchSenate · Vermont | — | — | |
DSusie LeeHouse · Nevada | — | — | |
