← Companies
ODYSSEY MARINE EXPLORATION INC
Data as of Nov 18, 2026
Lobbying
$434,839 in reported federal lobbying spend across 14 quarterly filings, most recently Nov 17, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Marine/Maritime/Boating/Fisheries +1$230K6 filings
- Natural Resources +2$50K1 filing
- Foreign Relations +2$45K1 filing
- Marine/Maritime/Boating/Fisheries +4$45K1 filing
- Foreign Relations +4$30K1 filing
- Agriculture +1$20K1 filing
Latest filings, Apr 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Nov 17, 2026 | CAPCVENTURES LLC for ODYSSEY MARINE EXPLORATION INC. Marine/Maritime/Boating/Fisheries · Natural Resources Support policies and programs associated with offshore development of critical minerals
Support policies and programs associated with offshore critical minerals development | $50,000 |
| Oct 20, 2026 | TOWER STRATEGY, LLC for ODYSSEY MARINE EXPLORATION INC. Natural Resources · Foreign Relations · Trade (domestic/foreign) Federal policy related to seabed mineral exploration and development, critical mineral supply chains, offshore resource development, deep-sea mining, permitting, maritime resource policy, and U.S. competitiveness in strategic minerals.
U. | $50,000 |
| Oct 19, 2026 | CAPCVENTURES LLC for ODYSSEY MARINE EXPLORATION INC. Marine/Maritime/Boating/Fisheries · Natural Resources Support policies and programs associated with offshore development of critical minerals
Support policies and programs associated with offshore critical minerals development | $50,000 |
| Jul 17, 2026 | TOWER STRATEGY, LLC for ODYSSEY MARINE EXPLORATION INC. Foreign Relations · Trade (domestic/foreign) · Natural Resources U.S. foreign policy affecting seabed mineral exploration, strategic critical mineral supply chains, international maritime resource development, engagement with allied governments, and policies affecting U.S. access to offshore mineral reso | $45,000 |
| Jul 15, 2026 | CAPCVENTURES LLC for ODYSSEY MARINE EXPLORATION INC. Marine/Maritime/Boating/Fisheries · Natural Resources Support policies and programs associated with offshore development of critical minerals
Support policies and programs associated with offshore critical minerals development | $50,000 |
| Apr 20, 2026 | CAPCVENTURES LLC for ODYSSEY MARINE EXPLORATION INC. Marine/Maritime/Boating/Fisheries · Natural Resources Support policies and programs associated with offshore development of critical minerals
Support policies and programs associated with offshore critical minerals development | $50,000 |
