← Companies
NETFLIX INC
Data as of Oct 14, 2026
Members of Congress holding stock
18
About $4M in current positions
Reported federal lobbying
$8.1M
53 filings · latest Jul 20, 2026
Holdings
18 members of Congress currently hold NFLX, about $4M in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DNancy PelosiHouse · California | $2,371,250 | $1M–$5M (2024) | |
DSheldon WhitehouseSenate · Rhode Island | $446,088 | — | |
DCleo FieldsHouse · Louisiana | $423,826 | — | |
RDavid KustoffHouse · Tennessee | $296,406 | $250K–$500K (2024) | |
DGil CisnerosHouse · California | $118,562 | $50K–$100K (2024) | |
RRob BresnahanHouse · Pennsylvania | $84,970 | $1K–$15K (2024) | |
RJimmy PatronisHouse · Florida | $44,659 | $1K–$15K (2024) | |
DLucy McBathHouse · Georgia | $38,335 | — | |
RByron DonaldsHouse · Florida | $28,039 | — | |
DJulie JohnsonHouse · Texas | $25,689 | $15K–$50K (2024) | |
| Listed on an annual disclosure, not currently held | |||
RJefferson ShreveHouse · Indiana | — | $50K–$100K (2024) | |
RLisa McClainHouse · Michigan | — | $1K–$15K (2024) | |
DVal HoyleHouse · Oregon | — | $1K–$15K (2024) | |
DVeronica EscobarHouse · Texas | — | $1K–$15K (2021) | |
RJohn CurtisSenate · Utah | — | — | |
DRon WydenSenate · Oregon | — | — | |
