← Companies
Meridian Corp
Data as of Sep 17, 2026
Lobbying
$3,084,000 in reported federal lobbying spend across 73 quarterly filings, most recently Apr 20, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Medicare/Medicaid +3$540K3 filings
- Medicare/Medicaid +1$490K10 filings
- Health Issues$410K11 filings
- Defense$330K7 filings
- Housing +1$300K6 filings
- Budget/Appropriations +4$180K1 filing
Latest filings, Apr 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Apr 20, 2026 | DB3, LLC (FKA THE DASCHLE GROUP) for HACKENSACK MERIDIAN HEALTH Health Issues Issues related to mental and behavioral health, telehealth, Medicare and Medicaid extenders, GME, nutrition and food security, and health equity, generally; maternal health, generally; issues related to hospital reimbursement and site neutr | $60,000 |
| Apr 20, 2026 | TREMONT STRATEGIES GROUP LLC for MAGELLAN DIAGNOSTICS A MERIDIAN BIOSCIENCE COMPANY Health Issues Company overview for members and staff, lead poisoning testing regulations and funding. | $10,000 |
| Apr 20, 2026 | MERIDIAN STRATEGIC RESOURCES, LLC for MERIDIAN STRATEGIC RESOURCES LLC Unspecified | $0 |
| Apr 19, 2026 | HOLLAND & KNIGHT LLP for DARROWEVERETT LLP FKA SAXON GILMORE & CARRAWAY PA OBO MERIDIAN RIVER DEV CORP Housing · Budget/Appropriations FY 2026 Transportation, Housing and Urban Development, and Related Agencies Appropriations, affordable housing, community project funding for infrastructure improvements; Performance-based contract administration; S.2651 - Road to Housing A | $50,000 |
| Apr 15, 2026 | MERCURY PUBLIC AFFAIRS, LLC for HACKENSACK MERIDIAN HEALTH NETWORK Health Issues · Medicare/Medicaid · Transportation Government affairs counseling with a focus on the CARES Act and direct outreach to members of Congress
Government affairs counseling with a focus on the CARES Act and direct outreach to members of Congress
Government affairs counseling | $30,000 |
| Apr 10, 2026 | IMPACT HEALTH POLICY PARTNERS for HACKENSACK MERIDIAN HEALTH Medicare/Medicaid · Health Issues Issues related to hospital and other provider-related reimbursement, graduate medical education, provider workforce, value-based purchasing programs, post-acute care, telehealth, surprise medical billing, and Food is Medicine/nutrition.
I | $50,000 |