← Companies
LINDE PLC
Data as of Oct 16, 2026
Members of Congress holding stock
15
About $771K in current positions
Reported federal lobbying
$740K
7 filings · latest Jul 20, 2026
Holdings
15 members of Congress currently hold LIN, about $771K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
RKevin HernHouse · Oklahoma | $483,967 | $50K–$100K (2024) | |
DJared MoskowitzHouse · Florida | $52,161 | $1K–$15K (2024) | |
RSusan CollinsSenate · Maine | $36,214 | $15K–$50K (2024) | |
RShelley Moore CapitoSenate · West Virginia | $36,214 | $15K–$50K (2023) | |
RRob BresnahanHouse · Pennsylvania | $34,953 | $1K–$15K (2024) | |
DLucy McBathHouse · Georgia | $25,812 | — | |
RThomas KeanHouse · New Jersey | $22,556 | — | |
DGeorge WhitesidesHouse · California | $19,080 | $100K–$250K (2024) | |
DGil CisnerosHouse · California | $16,918 | $1K–$15K (2024) | |
DJulie JohnsonHouse · Texas | $8,604 | — | |
| Listed on an annual disclosure, not currently held | |||
RJefferson ShreveHouse · Indiana | — | $15K–$50K (2024) | |
DJonathan JacksonHouse · Illinois | — | $15K–$50K (2024) | |
DVal HoyleHouse · Oregon | — | $1K–$15K (2024) | |
DBobby ScottHouse · Virginia | — | — | |
DGreg LandsmanHouse · Ohio | — | — | |
RJohn JamesHouse · Michigan | — | — | |
DSara JacobsHouse · California | — | — | |
