← Companies
ISHARES GOLD TRUST
Data as of Oct 16, 2026
Holdings
11 members of Congress currently hold IAU, about $943K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
RMike RoundsSenate · South Dakota | $341,259 | $15K–$50K (2024) | |
RBill HagertySenate · Tennessee | $287,809 | $100K–$250K (2024) | |
DKelly MorrisonHouse · Minnesota | $108,796 | $15K–$50K (2024) | |
DSheldon WhitehouseSenate · Rhode Island | $79,764 | — | |
DPeter WelchSenate · Vermont | $53,450 | $15K–$50K (2024) | |
RJosh HawleySenate · Missouri | $26,314 | $1K–$15K (2024) | |
DAlex PadillaSenate · California | $13,157 | $1K–$15K (2024) | |
DJared MoskowitzHouse · Florida | $8,096 | — | |
RNeal DunnHouse · Florida | $8,096 | — | |
DRick LarsenHouse · Washington | $8,096 | — | |
| Listed on an annual disclosure, not currently held | |||
RAndy BarrHouse · Kentucky | — | $1K–$15K (2020) | |
IAngus KingSenate · Maine | — | $1K–$15K (2024) | |
DDon BeyerHouse · Virginia | — | $1K–$15K (2021) | |
RJames LankfordSenate · Oklahoma | — | $1K–$15K (2023) | |
RChip RoyHouse · Texas | — | $1–$1K (2022) | |
DGil CisnerosHouse · California | — | — | |
DLisa Blunt RochesterSenate · Delaware | — | — | |
DMary ScanlonHouse · Pennsylvania | — | — | |
RNathaniel MoranHouse · Texas | — | — | |
DRob MenendezHouse · New Jersey | — | — | |
RTed BuddSenate · North Carolina | — | — | |
