← Companies
Global Business Travel Group, Inc.
Data as of Oct 17, 2026
Reported federal lobbying
$955K
23 filings · latest Jul 20, 2026
Federal contracts since 2024
$24K
5 awards · latest Dec 12, 2025
Lobbying
$955,000 in reported federal lobbying spend across 23 quarterly filings, most recently Jul 20, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Aviation/Airlines/Airports +3$400K8 filings
- Homeland Security +4$325K5 filings
- Government Issues$100K1 filing
- Travel/Tourism +4$65K1 filing
- Aviation/Airlines/Airports +4$65K1 filing
Latest filings, Apr 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Jul 20, 2026 | GLOBAL BUSINESS TRAVEL ASSOCIATION Homeland Security · Travel/Tourism · Transportation · Aviation/Airlines/Airports · Environment/Superfund Raising concerns over CBP's proposed ESTA application changes. Supporting authorization of TSA's pilot One Stop Security Screening, HR 9388 Keep America Flying Act - H.R. 5851 & S. 3031 The bipartisan bills provide funding for both TSA pers | $65,000 |
| Jul 16, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for GLOBAL BUSINESS TRAVEL ASSOCIATION Aviation/Airlines/Airports · Homeland Security · Taxation/Internal Revenue Code · Transportation Real ID, reopening the U.S. to international travelers, FAA Reauthorization.
Transportation Security Agency funding and reauthorization, Visa Waiver Program, Sustainable Skies Act, Real ID, reopening the U.S.to international travelers; FA | $50,000 |
| Jul 15, 2026 | DININO ASSOCIATES, LLC for CORNERSTONE GOVERNMENT AFFAIRS OBO GLOBAL BUSINESS TRAVEL ASSOCIATION Transportation · Aviation/Airlines/Airports · Homeland Security · Taxation/Internal Revenue Code Business travel issues, Sustainable Skies Act, Real ID, reopening the U.S. to international travelers; FAA Reauthorization.
Real ID, reopening the U.S. to international travelers, FAA Reauthorization.
Transportation Security Agency fund | $0 |
| May 18, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for GLOBAL BUSINESS TRAVEL ASSOCIATION Aviation/Airlines/Airports · Homeland Security · Taxation/Internal Revenue Code · Transportation Real ID, reopening the U.S. to international travelers, FAA Reauthorization.
Transportation Security Agency funding and reauthorization, Visa Waiver Program, Sustainable Skies Act, Real ID, reopening the U.S.to international travelers; FA | $50,000 |
| Apr 22, 2026 | GLOBAL BUSINESS TRAVEL ASSOCIATION Homeland Security · Travel/Tourism · Transportation · Aviation/Airlines/Airports · Environment/Superfund Raising concerns over CBP's proposed ESTA application changes. Supporting authorization of TSA's pilot One Stop Security Screening Pushing to end the DHS government shutdown Advocating for the restart of Global Entry Keep America Flying Act | $65,000 |
| Apr 16, 2026 | DININO ASSOCIATES, LLC for CORNERSTONE GOVERNMENT AFFAIRS OBO GLOBAL BUSINESS TRAVEL ASSOCIATION Unspecified | $0 |
