← Companies
Fervo Energy Co
Data as of Sep 17, 2026
FRVO
CIK 1853868Lobbying
$2,870,000 in reported federal lobbying spend across 15 quarterly filings, most recently Jul 21, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Budget/Appropriations +3$2.2M4 filings
- Energy/Nuclear +1$560K8 filings
- Energy/Nuclear$50K1 filing
- Energy/Nuclear +4$40K1 filing
Latest filings, Jan 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Jul 21, 2026 | FERVO ENERGY COMPANY Budget/Appropriations · Energy/Nuclear · Natural Resources · Taxation/Internal Revenue Code Issues related to geothermal funding in Fiscal Year 2027 Commerce, Justice, Science, and Related Agencies Bill, Fiscal Year 2027 Energy and Water Development and Related Agencies Bill, and Fiscal Year 2027 Interior, Environment, and Related | $180,000 |
| Jul 21, 2026 | FERVO ENERGY COMPANY Budget/Appropriations · Energy/Nuclear · Natural Resources · Taxation/Internal Revenue Code Issues related to geothermal funding in Fiscal Year 2027 Commerce, Justice, Science, and Related Agencies Bill, Fiscal Year 2027 Energy and Water Development and Related Agencies Bill, and Fiscal Year 2027 Interior, Environment, and Related | $170,000 |
| Jul 20, 2026 | AKIN GUMP STRAUSS HAUER & FELD for FERVO ENERGY Energy/Nuclear Issues related to policies in support of enhanced geothermal systems. | $50,000 |
| Jul 19, 2026 | FERVO ENERGY COMPANY Budget/Appropriations · Energy/Nuclear · Natural Resources · Taxation/Internal Revenue Code Issues related to geothermal funding in Fiscal Year 2027 Commerce, Justice, Science, and Related Agencies Bill, Fiscal Year 2027 Energy and Water Development and Related Agencies Bill, and Fiscal Year 2027 Interior, Environment, and Related | $1,650,000 |
| Jul 16, 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for FERVO ENERGY COMPANY Energy/Nuclear · Defense · Environment/Superfund · Taxation/Internal Revenue Code · Trade (domestic/foreign) Education and advocacy focused on advancing enabling policies and funding for the deployment of enhanced geothermal systems domestically.
Education and advocacy focused on advancing enabling policies and funding for the deployment of enha | $40,000 |
| Jan 17, 2026 | FERVO ENERGY COMPANY Budget/Appropriations · Energy/Nuclear · Natural Resources · Taxation/Internal Revenue Code Issues related to geothermal funding in H.R. 6938 - Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026.
Issues related to geothermal technology, financing, and deployment.
Iss | $220,000 |