← Companies
Ferguson Enterprises Inc. /DE/
Data as of Oct 14, 2026
Members of Congress holding stock
5
About $238K in current positions
Federal contracts since 2024
$2.6M
40 awards · latest Aug 29, 2026
Holdings
5 members of Congress currently hold FERG, about $238K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DGil CisnerosHouse · California | $174,092 | $50K–$100K (2024) | |
RRick AllenHouse · Georgia | $30,970 | — | |
DLucy McBathHouse · Georgia | $15,247 | — | |
RShelley Moore CapitoSenate · West Virginia | $9,894 | $1K–$15K (2023) | |
RRobert AderholtHouse · Alabama | $7,624 | — | |
| Listed on an annual disclosure, not currently held | |||
DVal HoyleHouse · Oregon | — | $1–$1K (2024) | |
