← Companies
Claritev Corp
Data as of Sep 17, 2026
CTEV
CIK 1793229Lobbying
$1,900,000 in reported federal lobbying spend across 22 quarterly filings, most recently Jul 20, 2026. Amounts are the sums companies and their registrants report on Lobbying Disclosure Act filings; a filing that covers several issues counts its full amount under each.
Spend by issue
- Health Issues +1$1M11 filings
- Health Issues$460K5 filings
- Health Issues +2$400K5 filings
- Medicare/Medicaid +2$40K1 filing
Latest filings, Apr 2026 onward
| Filed | Registrant and subject | Amount |
|---|---|---|
| Jul 20, 2026 | ALSTON & BIRD LLP for CLARITEV Health Issues · Medicare/Medicaid Issues related to healthcare reimbursement; issues related to payment and revenue integrity.
Issues related to healthcare reimbursement; issues related to payment and revenue integrity. | $60,000 |
| Jul 17, 2026 | CLARITEV (FORMERLY MULTIPLAN CORPORATION) Health Issues · Medicare/Medicaid Issues related to healthcare reimbursement; issues related to payment and revenue integrity; and S.2355/HR 5582: Patients Deserve Price Tags Act including issues related to price and coverage transparency
Issues related to healthcare reim | $130,000 |
| May 22, 2026 | FORBES-TATE for CLARITEV (FKA MULTIPLAN CORPORATION) Medicare/Medicaid · Labor Issues/Antitrust/Workplace · Health Issues Issues pertaining to payment for healthcare services and healthcare data transparency.
Issues related to anti-trust.
Issues related to payment for healthcare services; Issues related to healthcare data transparency. | $40,000 |
| Apr 20, 2026 | CLARITEV (FORMERLY MULTIPLAN CORPORATION) Health Issues · Medicare/Medicaid Issues related to healthcare reimbursement; issues related to payment and revenue integrity; and S.2355/HR 5582: Patients Deserve Price Tags Act including issues related to price and coverage transparency
Issues related to healthcare reim | $160,000 |
| Apr 20, 2026 | ALSTON & BIRD LLP for CLARITEV Health Issues · Medicare/Medicaid Issues related to healthcare reimbursement; issues related to payment and revenue integrity.
Issues related to healthcare reimbursement; issues related to payment and revenue integrity. | $60,000 |
| Apr 17, 2026 | FORBES-TATE for CLARITEV (FKA MULTIPLAN CORPORATION) Health Issues · Medicare/Medicaid · Labor Issues/Antitrust/Workplace Issues related to payment for healthcare services; Issues related to healthcare data transparency.
Issues pertaining to payment for healthcare services and healthcare data transparency.
Issues related to anti-trust. | $80,000 |