← Companies
Coupang, Inc.
Data as of Sep 17, 2026
PAC donations to politicians
$138K
44 contributions · 29 recipients · latest May 20, 2026
Reported federal lobbying
$8.6M
44 filings · latest Jul 20, 2026
Political giving
Coupang, Inc.'s PAC gave $137,500 across 44 contributions to 29 politicians and committees in the 2026 cycle.
Largest recipients
| Politician | Gifts | Total |
|---|---|---|
DAmerish BeraHouse · California | 3 | $10,000 |
DMarilyn StricklandHouse · Washington | 3 | $10,000 |
RBill HagertySenate · Tennessee | 3 | $10,000 |
RAdrian SmithHouse · Nebraska | 3 | $10,000 |
DSuzan K DelbeneHouse · Washington | 2 | $10,000 |
RCarol Devine MillerHouse · West Virginia | 2 | $10,000 |
DMark Robert WarnerSenate · Virginia | 2 | $7,500 |
DChristopher A. CoonsSenate · Delaware | 2 | $6,000 |
DDonald Sternoff BeyerHouse · Virginia | 2 | $6,000 |
DVicente GonzalezHouse · Texas | 2 | $5,000 |
By party
- Republicans 53% · $73K
- Democrats 47% · $65K
Party is the recipient's; leadership PACs and party committees are counted with "committees and unmatched".
By cycle
- 2026 cycle$138K44 gifts
Coverage: 2026 from Apr 2025 to May 2026.