← Companies
COSTCO WHOLESALE CORP /NEW
Data as of Oct 15, 2026
Holdings
19 members of Congress currently hold COST, about $2M in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
RKevin HernHouse · Oklahoma | $795,434 | $1K–$15K (2024) | |
RRick AllenHouse · Georgia | $262,346 | $50K–$100K (2024) | |
DGil CisnerosHouse · California | $191,272 | $100K–$250K (2024) | |
DDebbie DingellHouse · Michigan | $183,642 | $100K–$250K (2024) | |
DRon WydenSenate · Oregon | $172,478 | $100K–$250K (2024) | |
RMarkwayne MullinSenate · Oklahoma | $107,500 | — | |
RDavid KustoffHouse · Tennessee | $78,704 | $50K–$100K (2024) | |
RDavid JoyceHouse · Ohio | $68,210 | $15K–$50K (2024) | |
DJared MoskowitzHouse · Florida | $42,500 | $1K–$15K (2024) | |
RShelley Moore CapitoSenate · West Virginia | $24,370 | $1K–$15K (2023) | |
| Listed on an annual disclosure, not currently held | |||
RJefferson ShreveHouse · Indiana | — | $100K–$250K (2024) | |
RChuck FleischmannHouse · Tennessee | — | $15K–$50K (2021) | |
DDon BeyerHouse · Virginia | — | $15K–$50K (2021) | |
DGlenn IveyHouse · Maryland | — | $15K–$50K (2024) | |
RRob WittmanHouse · Virginia | — | $15K–$50K (2024) | |
DGreg LandsmanHouse · Ohio | — | $1K–$15K (2024) | |
RJimmy PatronisHouse · Florida | — | $1K–$15K (2024) | |
RJohn McGuireHouse · Virginia | — | $1K–$15K (2024) | |
RLisa McClainHouse · Michigan | — | $1K–$15K (2024) | |
RPete SessionsHouse · Texas | — | $1K–$15K (2024) | |
RScott FranklinHouse · Florida | — | $1K–$15K (2024) | |
DVal HoyleHouse · Oregon | — | $1K–$15K (2024) | |
RDan SullivanSenate · Alaska | — | — | |
DJoe CourtneyHouse · Connecticut | — | — | |
DMaxine DexterHouse · Oregon | — | — | |
RRob BresnahanHouse · Pennsylvania | — | — | |
DSara JacobsHouse · California | — | — | |
DZoe LofgrenHouse · California | — | — | |
