← Companies
ADOBE INC.
Data as of Oct 15, 2026
Members of Congress holding stock
12
About $572K in current positions
Reported federal lobbying
$5.5M
57 filings · latest Jul 20, 2026
Federal contracts since 2024
$76K
9 awards · latest Dec 12, 2025
Holdings
12 members of Congress currently hold ADBE, about $572K in total. "Current" is an estimate from each member's last annual disclosure plus the trade reports filed since, at current prices; "Disclosed" is the range on the latest annual filing itself.
| Member | Current | Disclosed | |
|---|---|---|---|
DGil CisnerosHouse · California | $122,421 | — | |
DJacky RosenSenate · Nevada | $98,912 | $100K–$250K (2024) | |
RMarkwayne MullinSenate · Oklahoma | $93,845 | — | |
RTony WiedHouse · Wisconsin | $56,463 | $50K–$100K (2024) | |
RCarol MillerHouse · West Virginia | $56,089 | $50K–$100K (2024) | |
RDavid JoyceHouse · Ohio | $48,610 | $15K–$50K (2024) | |
RRob BresnahanHouse · Pennsylvania | $30,288 | $1K–$15K (2024) | |
RKevin HernHouse · Oklahoma | $25,406 | $50K–$100K (2024) | |
RMark HarrisHouse · North Carolina | $17,948 | — | |
DLucy McBathHouse · Georgia | $11,966 | — | |
| Listed on an annual disclosure, not currently held | |||
RDan NewhouseHouse · Washington | — | $1K–$15K (2024) | |
RThomas KeanHouse · New Jersey | — | $1K–$15K (2024) | |
DZoe LofgrenHouse · California | — | $1K–$15K (2022) | |
DBill KeatingHouse · Massachusetts | — | $1–$1K (2023) | |
DGreg LandsmanHouse · Ohio | — | — | |
RJohn CurtisSenate · Utah | — | — | |
DJosh GottheimerHouse · New Jersey | — | — | |
RPete RickettsSenate · Nebraska | — | — | |
